HVLS Fans
Range of HVLS Industrial Ceiling Fans
Compare HVLS Fans by Diameter
Pick the right Austar HVLS fan size based on your facility's coverage area, ceiling height and motor preference.
| Diameter | Coverage Area | Geared Variant | Gearless Variant | Best For |
|---|---|---|---|---|
| 12 ft | ~6,000 sq ft | 12 ft Geared | 12 ft Gearless | Showrooms, gyms, small workshops |
| 16 ft | ~10,000 sq ft | 16 ft Geared | 16 ft Gearless | Mid-size warehouses, community halls |
| 18 ft | ~13,000 sq ft | 18 ft Geared | — on request | Production floors, dairy farms |
| 20 ft | ~16,000 sq ft | 20 ft Geared | 20 ft Gearless | Large warehouses, automotive plants |
| 24 ft | ~22,000 sq ft | 24 ft Geared | 24 ft Gearless | Logistics hubs, airports, railway stations |
Explore Top State Markets for HVLS Fans
Austar serves industrial facilities across India. Browse our most-requested state markets:
Maharashtra · Gujarat · Tamil Nadu · Karnataka · Uttar Pradesh · Delhi NCR · Haryana · Telangana · West Bengal · Rajasthan · All India coverage →