Product Details:
Blades | 5 |
Brand | Austar |
Country of Origin | Made in India |
Motor Rating | 1.2 kW |
Model No. | ASGL245 |
Fan Size | 24ft Dia |
Air Volume | 390000 CFM |
Speed | 55 rpm Maximum ( Variable from 0 to 55 ) |
Noise | 40.2 db |
Input Power | Single Phase - 220V |
Weight | 80 Kgs |
Frame and Hanging Structure | Mild Steel (Powder Coated) |
Fasteners | High Tensile 10.9 Grade HEX Bolts (Unbrako / TVS make) |
Design | Cambered Aerofoil Design |
MOC | Aluminum 6063 ( Powder Coated ) |
Blades Sectional Width | 220mm |
Blades Wall Thickness | 2mm |
No. of Ribs | 2 Ribs |
Warranty | 1 Year |
Drive Type | Direct Driven PMSM Type |
Control Panel Mounting | Wall Mounting 4 - 5 ft from Floor Level |
VFD Make | Danfoss |
Compatibility | BMS Compatibility |
Certification | Compliance certificate to CE requirements |
Impeller (Hub) | Single Piece Aluminum Die Casted |
Control Panel Enclosure | IP 55,Power Coated Steel cabinet |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Blades | 5 |
Brand | Austar |
Country of Origin | Made in India |
Motor Rating | 1.0 kW |
Speed | 60 rpm Maximum ( Variable from 0 to 60 ) |
Model No. | ASGL205 |
Fan Size | 20ft Dia |
Air Volume | 340000 CFM |
Noise | 39.4 db |
Input Power | Single Phase - 220V |
Weight | 75 Kgs |
Frame and Hanging Structure | Mild Steel (Powder Coated) |
Fasteners | High Tensile 10.9 Grade HEX Bolts (Unbrako / TVS make) |
Design | Cambered Aerofoil Design |
MOC | Aluminum 6063 (Powder Coated) |
Blades Sectional Width | 220mm |
Impeller (Hub) | Single Piece Aluminum Die Casted |
Blades Wall Thickness | 2mm |
No. of Ribs | 2 Ribs |
Warranty | 1 Year |
Drive Type | Direct Driven PMSM Type |
Control Panel Mounting | Wall Mounting 4 - 5 ft from Floor Level |
VFD Make | Danfoss |
Compatibility | BMS Compatibility |
Certification | Compliance certificate to CE requirements |
Control Panel Enclosure | IP 55,Power Coated Steel cabinet |
We are manufacturer of ASGL205 Gearless 20 Feet HVLS Fans. HVLS Fans are sometimes also called Helicopter Fans because at first glance it looks like a helicopter''s wings. Technical name of Helicopter Fan is HVLS Fans (High Volume Low Speed Fans ). Approach AUSTAR Fans to know how it can be advantageous for your building infrastructure.
Product Details:
Color | Black |
Number Of Blades | 5 |
Brand | Austar |
Country of Origin | Made in India |
Frame and Hanging Structure | Mild Steel (Powder Coated) |
Impeller (Hub) | Single Piece Aluminum Die Casted |
Fasteners | High Tensile 10.9 Grade HEX Bolts (Unbrako / TVS make) |
Design | Cambered Aerofoil Design |
MOC | Aluminum 6063 (Powder Coated) |
Blades Sectional Width | 220mm |
Blades Wall Thickness | 2mm |
No. of Ribs | 2 Ribs |
Warranty | 1 Year |
Drive Type | Direct Driven PMSM Type |
Control Panel Mounting | Wall Mounting 4 - 5 ft from Floor Level |
VFD Make | Danfoss |
Compatibility | BMS Compatibility |
Certification | Compliance certificate to CE requirements |
Control Panel Enclosure | IP 55,Power Coated Steel cabinet |
Motor Rating | 0.8 kW |
Speed | 70 rpm Maximum ( Variable from 0 to 70 ) |
Model No. | ASGL165 |
Fan Size | 16ft Dia |
Air Volume | 185000 CFM |
Noise | 39 db |
Input Power | Three Phase 415V,50Hz |
Weight | 55 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Blades | 5 |
Brand | Austar |
Color | Black |
Country of Origin | Made in India |
Motor Rating | 0.6 kW |
Frequency | 50Hz |
Model No. | ASGL125 |
Fan Size | 12 ft Dia |
Air Volume | 135000 CFM |
Speed | 100 rpm Maximum (Variable from 0 to 100) |
Noise | 38.5 db |
Input Power | Single Phase - 220V |
Weight | 45 Kgs |
Frame and Hanging Structure | Mild Steel (Powder Coated) |
Impeller (Hub) | Single Piece Aluminum Die Casted |
Design | Cambered Aerofoil Design |
MOC | Aluminum 6063 ( Powder Coated ) |
Blades Sectional Width | 220mm |
Fasteners | High Tensile 10.9 Grade HEX Bolts (Unbrako / TVS make) |
No. of Ribs | 2 Ribs |
Warranty | 1 Year |
Blades Wall Thickness | 2 mm |
Drive Type | Direct Driven PMSM Type |
Control Panel Mounting | Wall Mounting 4 - 5 ft from Floor Level |
VFD Make | Danfoss |
Control Panel Enclosure | IP 55,Power Coated Steel cabinet |
Compatibility | BMS Compatibility |
Certification | Compliance certificate to CE requirements |
4.0/5
Rated by 4 Users